Chia Seed Black 1Kg
Sale price
Price
$27.99
Regular price
Unit price
per
We bring chia to you in its simplest form. Pure, clean and sun ripened.
Naturally ripened in the sun using gravity-fed irrigation to achieve the highest level of nutritional quality. Guaranteed the levels of omega 3, fibre, protein, vitamins and minerals in every seed produced, with full traceability right back to the paddock the seed was grown in.
Black and white chia seeds are nutritionally identical, the only difference being the seed coat colour.
Ikg
We recommend one tablespoon (15g) of chia, every day. Sprinkle onto your muesli or cereals, into your salads or smoothies, or add to your baking.
Serving size: 15g
NUTRITIONAL INFORMATION
Chia Shots | 8g Shot | 15g | 100g |
Energy | 149.6Kj | 280.5kJ | 1870kJ |
Protein | 1.632g | 3.06g | 20.4g |
Fat, Total | 2.8g | 5.25g | 35.0g |
Saturated | 0.32g | 0.6g | 4.0g |
Trans | 0.008g | 0.015g | 0.1g |
Polyunsaturated | 2.096g | 3.93g | 26.2g |
Omega 3 ALA | 1.544g | 2.895g | 19.3g |
Omega 6 LA | 0.568g | 1.065g | 7.1g |
Monosaturated | 0.248g | 0.465g | 3.1g |
Carbohydrates | 0.36g | 0.675g | 4.5g |
Sugars | Less than 1g | Less than 1g | Less than 1.0g |
Dietary Fibre | 3.0g | 5.625g | 37.5g |
Sodium | 0.08mg | 0.15mg | 1.0mg |
Calcium | 40.0mg | 75.0mg | 500mg |
Iron | 0.52mg | 1.0mg | 6.5mg |
Magnesium | 28.8mg | 54mg(14%RDI) | 360mg |
Phosphorus | 60.8mg | 114mg | 760mg |
Potassium | 48mg | 90mg | 600mg |
Gluten | 0.0g | 0.0g | 0.0g |
Antioxidants ORAC^ | 0.816mmol | 1.53mmol | 10.2mmol |
100% Chia seed |